• Home
  • News
  • About
  • Gallery
  • Business
  • Parish Council
  • Newsletter
  • Organisations
  • Map
  • Contact Us
  • Ask A Question
× Close



  • News

  • > Index of news items
  • Forthcoming Events

  • Articles

  • > River Tone Floods
  • > Environment Agency Extracts

 




New Additional Bus Service Operating in Creech St Michael


New Bus service being operated by WebberBus, it states on the timetable from 1st June but some services have already been trialled.

SERVICE 15A Bridgwater Bus Station, stopping at Creech St Michael, and continuing to Taunton Town Centre, S.C.A.T., and to Musgrove Park Hospital with many stops between.


Monday - Saturday (except B/H) Commencing Monday 1st June 2009.
Bridwater Bus Stn 7:30 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Bridwater High Street 7:35 8:35 9:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
North Petherton 7:45 8:45 9:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Creech Heathfield 7:51 8:51 9:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Creech St Michael(West View) 7:55 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Creech St Michael(Hyde Lane) 7:56 8:56 9:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Ruishton Lawn Meadow 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Ruishton Lane Cottages 8:01 9:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Riverside Bus Stop 8:05 9:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Taunton War Memorial 8:20 9:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
County Hall 8:22 9:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Musgrove 8:25  9:25  10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
                       
S.C.A.T 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
County Hall 8:32 9:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Castle Way 8:34 9:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Taunton Parade (stop 1) 8:35 9:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Riverside Bus Stop 8:50 9:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Riverside Lane Cottages 8:54 9:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
Riverside Lawn Meadow 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Creech St Michael (Hyde Lane) 8:59 9:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Creech St Michael (West View) 9:00 10:00 12:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Creech Heathfield 9:04 10:04 12:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
North Pertherton 9:10 10:10 12:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Bridwater High Street 9:20 10:20 12:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Bridwater Bus Stn 9:25 10:25 12:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25


 


Copyright (C) Somerset Web Services 2009. All rights reserved