/ About / St Michaels Church / Vicars Of St Michaels Church
Article submitted by Eric Chown, Creech St Michael
Located inside the front porch of the south door of St Michael’s Church is a panel showing the vicars of St Michael’s Church since Reverend Thomas of 1318.
Vicars of St Michael’s Church, copyright Eric Chown
Note1: The panel does not yet show the current vicar, Reverend Rebecca Harris, who took up the role in May 2011.
I have transcribed the names and dates to the best of my ability as in some cases the old English font is hard to interpret!
Note2: The spelling of the Cresswell’s name is incorrect in the church panel. Also there were two vicars named Cresswell, Henry and his brother John. The correct spellings and omission of the tenure of the Reverend J Cressell are now shown on our list.
Note3: The 19th Vicar T Batt was installed during the time of Cromwell’s Commonwealth (1649 – 1660).
Vicars of Creech St Michael | |||||||
1 | ? Thomas | 5 Sep 1318 | 23 | E Archer | 12 Aug 1702 | ||
2 | W de Bokland | 3 Jan 1320 | 24 | J Gale | Son of J Gale | 11 May 1704 | |
3 | W de Hornley | 7 May 1327 | 25 | W Skorratt | 6 Jan 1738 | ||
4 | G de Shepton | 23 Oct 1327 | 26 | T Exon | 4 Dec 1781 | ||
5 | J de Borthon | 5 Aug 1353 | 27 | T Comber | 12 Nov 1806 | ||
6 | E Barlich | 22 Oct 1362 | 28 | H Cresswell | 1 Jun 1813 | ||
7 | W Weston | 3 May 1412 | 29 | J Cresswell | Brother of H Cresswell | 1 Mar 1849 | |
8 | R Gosse | 20 Dec 1427 | 30 | J D Ostrehan | 24 Jul 1851 | ||
9 | R Maister | 8 Aug 1432 | 31 | S F Morgan | 8 Mar 1871 | ||
10 | J Touker | 30 Nov 1456 | 32 | J Bownes | 15 Jun 1877 | ||
11 | J Crooke | 17 Feb 1457 | 33 | W F Shillito | 11 Dec 1901 | ||
12 | G Sydenham | 18 May 1490 | 34 | J P Dalton | 7 Oct 1911 | ||
13 | W Vincent | 2 Apr 1524 | 35 | M E Golby | 20 Jun 1931 | ||
14 | J Gore | 21 Nov 1546 | 36 | W Morris | 29 Oct 1945 | ||
15 | J Bullingham | 27 Aug 1556 | 37 | R Whitwell | 8 Apr 1948 | ||
16 | D Marler | 17 Nov 1575 | 38 | R H Holmes | 23 Jun 1956 | ||
17 | T Marler | Son of D Marler | 19 Feb 1627 | 39 | K J Jones | 23 Jun 1965 | |
18 | H Masters | Deposed | 27 Nov 1641 | 40 | D G Manning | 2 Nov 1991 | |
19 | T Batt | 4 Feb 1651 | 41 | ||||
20 | H Masters | Reinstated | 6 May 1662 | 42 | |||
21 | J Gale | 26 Dec 1666 | 43 | ||||
22 | W Mitchell | 12 Dec 1696 | 44 |
Copyright Eric Chown, Creech St Michael, 2013
Article updated 14th May 2013